
The 2nd International Conference on Sciences, Mathematics, and Education 2023
“Emerging trend and Application of AI and Machine Learning for Development Research Sciences and Education”
ABOUT THIS CONFERENCE
The 2nd International Conference on Sciences, Mathematics, and Education 2023
The 2nd International Science, Mathematics and Education (ICoSMEd) 2023, held by the Faculty of Mathematics and Natural Sciences, Universitas Negeri Gorontalo, will take place on 17-18 October 2023, in the form of a Zoom meeting. Universitas Negeri Gorontalo, a leading academic institution, promotes academic excellence and research, making ICoSMEd 2023 a significant milestone for global knowledge exchange. The conference’s theme, “Emerging Trends and Application of AI and Machine Learning for Development Research Science and Education,” highlights its commitment to exploring the transformative potential of AI and machine learning in science, research, and education. ICoSMEd 2023 covers various topics within the Faculty of Mathematics and Natural Sciences, encouraging discussions on Mathematics, Physics, Biological Sciences, Chemical Sciences, Environmental Sciences, Geosciences, and Computer Sciences, along with innovative teaching approaches in Science and Mathematics Education. This international conference aims to create a collaborative environment for academics, researchers, and professionals worldwide to exchange knowledge, share research findings, and build lasting connections, shaping the future of science and education through the lens of AI and machine learning.

Calls for Papers
The Conference welcome papers that explore:
- Mathematics and Applied Mathematics
- Physics and Applied Physics
- Biological Sciences
- Chemical Sciences
- Life and Environmental Sciences
- Geosciences
- Computer Sciences
- Recent Trends in Science and
- Mathematics Education
KEYNOTE SPEAKERS

Prof. Anton Satria Prabuwono, Ph.D.
Saudi Arabia

Prof. Dr.-Ing. Jens Hartung
Germany

Dr. Hasan S. Panigoro
Indonesia

Prof. Dr. Ali Akgül
Turkey

Andi Patiware Metaragakusuma, Ph.D.
Japan
INVITED SPEAKERS

Prof. Prabang Setyono
Universitas Sebelas Maret, Indonesia

Dr. Olumuyiwa James Peter
University of Medical Sciences Ondo City, Nigeria

Sayooj Aby Jose, Ph.D.
Phuket Rajabhat University, Thailand

Dr. Raghel Yunginger
Universitas Negeri Gorontalo, Indonesia

Habiddin, Ph.D.
Universitas Negeri Malang, Indonesia

Dr. Zuliyanto Zakaria
Universitas Negeri Gorontalo, Indonesia
PARALLEL SPEAKERS
- Information
- PS1
- PS2
- PS3
- PS4
- PS5
- PS6
- PS7
- PS8
- PS9
- PS10
- PS11
The Parallel Speakers are presenting their papers in 11 virtual rooms. Click the tab above for details.
Scope | : Mathematics and Applied Mathematics; Computer Science | ||||
Room | : Virtual Room 01 (VR01) | ||||
Moderator | : Nisky Imansyah Yahya, S.Pd., M.Si. | ||||
Time (Gorontalo Time) | : Tuesday, October 17th 2023, time 02.31 – 04.40 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | Inv. Speaker | Sayooj Aby Jose (Phuket Rajabhat University, Thailand) | Unlocking Complexity: Exploring Coinfection through Mathematical Modeling | 02.31 – 02.50 PM | |
2 | ICSME-21996 | VR01.01 | Baiq Desy Aniska Prayanti | Plane Departure Schedule to Depati Amir Airport Using Max-Plus Algebra (page 7) | 02.51 – 03.00 PM |
3 | ICSME-22032 | VR01.02 | Isnandar Slamet | Analysis of Optimal Portfolio of IDX Stock Using Single Index Model, Stochastic Dominance, and Almost Stochastic Dominance (page 7) | 03.01 – 03.10 PM |
4 | ICSME-22041 | VR01.03 | Tedy Machmud | Web-Based Mathematics Learning (page 8) | 03.11 – 03.20 PM |
5 | ICSME-22151 | VR01.04 | Muhammad Kharis | SIRQ mathematic model with fuzzy parameter for COVID-19 epidemic in Indonesia (page 8) | 03.21 – 03.30 PM |
6 | ICSME-22172 | VR01.05 | Darmanto | Identification of Instability in G7 Stock Markets Using a Two-Regimes MS-GARCH Model as Risk Measurement Forecasting (page 9) | 03.31 – 03.40 PM |
7 | ICSME-22205 | VR01.06 | Yuliana | The mPBLFC Mathematical Model for Improving Critical and Computational Thinking in High School Students: A Needs Analysis using Qualitative and Quantitative Methods (page 10) | 03.41 – 03.50 PM |
8 | ICSME-22019 | VR01.07 | Amal Ezzidani | Asymptotic analysis of the processor sharing multi-queue (page 18) | 03.51 – 04.00 PM |
9 | ICSME-22022 | VR01.08 | Mohamed Ghazali | Performance evaluation of the critical egalitarian Processor sharing single server queue with feedback (page 18) | 04.01 – 04.10 PM |
10 | ICSME-22206 | VR01.09 | Nughthoh Arfawi Kurdhi | Optimizing Circular EconomyOEMs: Impact of Patent Licensing and Customer Behavior under Various Commission Contracts with Platforms (page 10) Strategies for | 04.11 – 04.20 PM |
11 | ICSME-22246 | VR01.10 | Stenly Pranata | Petri Net and Max-Plus Algebra Model of Single Tuition Payment Process Through Automated Teller Machine (ATM) (page 11) | 04.21 – 04.30 PM |
12 | ICSME-22384 | VR01.11 | Veny Megawati | Segmentation Support Tourism Based Motivation, Opportunity, and Ability, Using Structural Equation Modeling (page 16) | 04.31 – 04.40 PM |
Scope | : Mathematics and Applied Mathematics; Computer Science | ||||
Room | : Virtual Room 01 (VR01) | ||||
Moderator | : Nisky Imansyah Yahya, S.Pd., M.Si. | ||||
Time (Gorontalo Time) | : Wednesday, October 17th 2023, time 02.01 – 03.50 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | ICSME-22257 | VR01.12 | Nisky Imansyah Yahya | Rainbow Antimagic Coloring of Some Operation of Wheel Graph (page 11) | 02.01 – 02.10 PM |
2 | ICSME-22258 | VR01.13 | Arta Ekayanti | Fixed Point Theorem in Partial Pompeiu- Hausdorff Metric Spaces Endowed with Partial Order (page 12) | 02.11 – 02.20 PM |
3 | ICSME-22261 | VR01.14 | Yani Prihantini Hiola | The Comparison Between Robust-MM Ridge Regression and Robust Principal Component Analysis in Overcoming Multicollinearity and Outliers (page 12) | 02.21 – 02.30 PM |
4 | ICSME-22281 | VR01.15 | Hendra H Dukalang | Segmentation of Business Interest Using FIMIX PLS and REBUS PLS (page 13) | 02.31 – 02.40 PM |
5 | ICSME-22284 | VR01.16 | Irwan Susanto | Clustering of countries based on gross domestic product per capita using the Bayesian finite mixture model (page 13) | 02.41 – 02.50 PM |
6 | ICSME-22324 | VR01.17 | Ranan Kasim | A Neimark-Sacker Bifurcation on a Discrete- Time Predator-Prey Model Involving Fear Effect and Linear Harvesting (page 14) | 02.51 – 03.00 PM |
7 | ICSME-22325 | VR01.18 | Nur’ain Putri Hatiti Gawa | The Occurrence of a Period-Doubling Bifurcation on a Discrete-Time SIS-Epidemic Model with Saturated Infection Rate (page 14) | 03.01 – 03.10 PM |
8 | ICSME-22327 | VR01.19 | Mochamad Hafid Alfaroqi | A Mathematical Model for the Endoparasites | 03.11 – 03.20 PM |
9 | Infection on Tarsius Spectrum using Fractional- Order Derivative (page 15) | ||||
10 | ICSME-22328 | VR01.20 | Friansyah Gani | Implementation of K-Nearest Neighbor Algorithm for Application of Density-Based Spatial Clustering Method with Noise on Stunting Clustering (page 16) | 03.21 – 03.30 PM |
11 | ICSME-22072 | VR01.21 | Yuniar Farida | Modeling System Dynamics Reverse Logistics of Polyethylene Terephthalate (PET): Equilibrium Approach (page 19) | 03.31 – 03.40 PM |
12 | ICSME-22335 | VR01.22 | Joko Purwadi | Recovery Rate of Pulmonary Tuberculosis Patients Using 2-Parameter Gamma Regression Model with Weighted Least Square Approach (page 16) | 03.41 – 03.50 PM |
Scope | : Physics and Applied Physics; Geosciences | ||||
Room | : Virtual Room 02 (VR02) | ||||
Moderator | : Idawati Supu, S.Si, M.Si. | ||||
Time (Gorontalo Time) | : Tuesday, October 17th 2023, time 02.30 – 05.00 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | Inv. Speaker | Raghel Yunginger (Universitas Negeri Gorontalo, Indonesia) | Utilization of Geophysical Technology Especially the Rock Magnetism Method in Environmental conservation | 02.31 – 02.50 PM | |
2 | ICSME-21882 | VR02.01 | Aditya Setyo Rahman | Preliminary Study to Estimate of an Impact (Risk) Potential of The Major Earthquake M > 7 in Gorontalo Active Fault (Case Study: Gorontalo Earthquake 1941, M7.4) (page 20) | 02.51 – 03.00 PM |
3 | ICSME-22017 | VR02.02 | Washilla Audia | Earthquake Early Warning System based MPU6050 Sensor Assisted IoT with Smartphone Display (page 20) | 03.01 – 03.10 PM |
4 | ICSME-22059 | VR02.03 | Tri Ramadhani | Mapping The Distribution of Dengue Cases Using Gis in Banjarnegara Regency 2017-2022 (page 25) | 03.11 – 03.20 PM |
5 | ICSME-22147 | VR02.04 | Fairusy Fitria Haryani | Build a Wind Power Plant Prototype Using Vertical Axis Turbines (page 21) | 03.21 – 03.30 PM |
6 | ICSME-22154 | VR02.05 | Agus Sugiarto | Non-Physical Factors in Using Forest, Settlement, and Rice Field Area Function in South Konawe District, Indonesia (page 26) | 03.31 – 03.40 PM |
7 | ICSME-22155 | VR02.06 | Masri Ridwan | Mapping of Flood-prone Areas and Its Compatible with Actual Site Condition in Latambaga District, Indonesia (page 26) | 03.41 – 03.50 PM |
8 | ICSME-22190 | VR02.07 | Idawati Supu | Synthesis of ZnO Semiconductors by Gel- Combustion Method for Solar Cell Preparation (page 21) | 03.51 – 04.00 PM |
9 | ICSME-22196 | VR02.08 | Fairusy Fitria Haryani | Ultrasonic Sensors as An Early Warning System (EWS) Using WhatsApp and Google Sheets (page 22) | 04.01 – 04.10 PM |
10 | ICSME-22212 | VR02.09 | Ramla Hartini Melo | Analysis of the Structure of the Community- Based Mangrove Area Restoration and Management Program in Gorontalo Province (page 27) | 04.11 – 04.20 PM |
11 | ICSME-22262 | VR02.10 | Abd. Wahidin Nuayi | Optimization of Graphene’s Optical Properties Through Catalytic Annealing Process: Characterization Study with UV-Vis Spectroscopy (page 23) | 04.21 – 04.30 PM |
12 | ICSME-22266 | VR02.11 | Ninasafitri | Groundwater Potential of Botubarani-Huangobotu Village for groundwater conservation efforts in the Tomini Bay Geopark Development (page 28) | 04.31 – 04.40 PM |
13 | ICSME-22269 | VR02.12 | Usman Sambiri | Inflation By the Einstein Scalar Gauss-Bonnet Theory with Potential Inflation (page 23) | 04.41 – 04.50 PM |
14 | ICSME-22387 | VR02.13 | Intan Noviantari Manyoe | Landslide Hazard Index Mapping in Sangkub sub-district, North Bolaang Mongondow Regency, North Sulawesi (page 28) | 04.51 – 05.00 PM |
Scope | : Recent Trends in Science and Mathematics Education (Physics Education) | ||||
Room | : Virtual Room 02 (VR02) | ||||
Moderator | : Andi Muh. Akhyar, M.Sc. | ||||
Time (Gorontalo Time) | : Wednesday, October 18th 2023, time 02.01 – 03.30 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | ICSME-22002 | VR02.14 | Yulianti Yusal | The Influence of Collaborative Problem-Solving Assisted by Various Visual Media on Students’ Critical Thinking Skills (page 59) | 02.01 – 02.10 PM |
2 | ICSME-22105 | VR02.15 | Tirtawaty Abdjul | The Effectiveness of The Local Wisdom E- Module Assisted with The Flipping Book Application In Learning Science, Particularly on Vibration, Wave, And Sound Materials (page 60) | 02.11 – 02.20 PM |
3 | ICSME-22197 | VR02.16 | Fadhila Firdianika | Effectiveness of the STEAM-GBL Approach with The Help of Educated Games to Improve Students’ Science Learning Achievement (page 60) | 02.21 – 02.30 PM |
4 | ICSME-22217 | VR02.17 | Mursalin | Using Two-Tier Diagnostic Test to Identify Students’ Misconceptions about Temperature (page 61) | 02.31 – 02.40 PM |
5 | ICSME-22231 | VR02.18 | Abdul Haris Odja | Application of Problem-Based Learning Assisted by Virtual Laboratory on Light Wave Material to Improve Student Learning Outcomes of Class XI IPA 1 SMAN 1 Gorontalo (page 62) | 02.41 – 02.50 PM |
6 | ICSME-22236 | VR02.19 | Rais Muktamar Amin | Students’ Scientific Argumentation Ability on Optical Instrument Material through PBL-STEM with E-Authentic Assessment (page 62) | 02.51 – 03.00 PM |
7 | ICSME-22268 | VR02.20 | Masri Kudrat Umar | The Effectiveness of Learning Mode on Physics Learning Outcomes Based on Gender in Public High Schools (page 63) | 03.01 – 03.10 PM |
8 | ICSME-22280 | VR02.21 | Dewi Diana Paramata | The Influence of a Guided Inquiry Learning Model Using Traditional Learning Media Based Local Wisdom on Student Learning Outcomes on Vibration and Wave Materials (page 64) | 03.11 – 03.20 PM |
9 | ICSME-22410 | VR02.22 | I Made Hermanto | Application of The Guided Context-and Problem-Based Learning Model to Enhance Conceptual Understanding in The Topic of Sound Waves (page 64) | 03.21 – 03.30 PM |
Scope | : Biological Sciences; Life and Environmental Sciences | ||||
Room | : Virtual Room 03 (VR03) | ||||
Moderator | : Wiwin Kobi, S.Pd, M.Pd. | ||||
Time (Gorontalo Time) | : Tuesday, October 17th 2023, time 02.30 – 04.40 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | Inv. Speaker | Prabang Setyono (Universitas Sebelas Maret, Indonesia) | 02.31 – 02.50 PM | ||
2 | ICSME-21708 | VR03.01 | Erda Muhartati | Effect of Maleic Hydrazide on Pollen Sterility of Tigo Ampek Cultivar Peanut (page 30) | 02.51 – 03.00 PM |
3 | ICSME-21758 | VR03.02 | Retno Aryani | MMP9 Secretion of Chicken Chorioallantoic Membrane after Administration of Biogenic Silver Nanoparticles Biosynthesis Mediated by Ficus deltoidea Leaves Extracts (page 30) | 03.01 – 03.10 PM |
4 | ICSME-22027 | VR03.03 | Selvi Ariyunita | Learning Microplastic Fate in Fish: Comparing the Microplastic Character in the Gills and Gastrointestinal Tract of Fishes from Sukamade, Meru Betiri National Park (page 31) | 03.11 – 03.20 PM |
5 | ICSME-22078 | VR03.04 | Aprilia Putri Hala | Natural Food Plants and Feeding Behaviors of | 03.21 – 03.30 PM |
6 | Macaca hecki in the Makarti Jaya forest, Pohuwato Regency (page 32) | ||||
7 | ICSME-22135 | VR03.05 | Devi Bunga Pagalla | Callus Induction of Citrus microcarpa Bunge Seedling (page 32) | 03.31 – 03.40 PM |
8 | ICSME-22138 | VR03.06 | Syarafina Ratna Putri | Exploration of Indigenous Plant Growth Promoting Rhizobacteria from Papaya Rhizospheric Soils in Al-Huwayrah, Riyadh-Saudi Arabia (page 33) | 03.41 – 03.50 PM |
9 | ICSME-22167 | VR03.07 | Magfirahtul Jannah | Genetic Variation of Santigi (Pemphis acidula J.R.Forst. & G.Forst.) based on ISSR Markers (page 34) | 03.51 – 04.00 PM |
10 | ICSME-22185 | VR03.08 | Dewi Farhamni | The Threats to Coral Reefs Conservation on Tourist Beach Botutonuo Gorontalo (page 34) | 04.01 – 04.10 PM |
11 | ICSME-22187 | VR03.09 | Lisnawati Botutihe | Trend Analysis of the Presence of Whale Sharks (Rhincodon typus) on Tourist Beach Botubarani Gorontalo (page 35) | 04.11 – 04.20 PM |
12 | ICSME-22188 | VR03.10 | Lindasari Pakaya | The Role of Mango (Mangifera indica) Leaves as Biolarvacide on Aedes aegypti Larval Mortality (page 36) | 04.21 – 04.30 PM |
13 | ICSME-22259 | VR03.11 | Aiman Ibrahim | Functional Feeding Groups of Benthic Macroinvertebrate in the Upstream of Citarum River, Indonesia (page 36) | 04.31 – 04.40 PM |
Scope | : Biological Sciences; Life and Environmental Sciences | ||||
Room | : Virtual Room 03 (VR03) | ||||
Moderator | : Wiwin Kobi, S.Pd, M.Pd. | ||||
Time (Gorontalo Time) | : Wednesday, October 18th 2023, time 02.01 – 03.40 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | ICSME-22264 | VR03.12 | Yuli Astuti Suparno | Ethnobotanical Study of Medicinal Plants by the Tondano-Java Tribe, Bolaang Mongondow District, Indonesia (page 37) | 02.01 – 02.10 PM |
2 | ICSME-22267 | VR03.13 | Mustamin Ibrahim | Long-Term Population Trends of Nemetius minutus in Limboto Lake (page 37) | 02.11 – 02.20 PM |
3 | ICSME-22277 | VR03.14 | Djuna Lamondo | Effectiveness of Papaya Seed Extract (Carica papaya) on The Antifeedant Activity of Growth-Inhibiting Factors in Armyworms (Spodoptera litura) (page 38) | 02.21 – 02.30 PM |
4 | ICSME-22297 | VR03.15 | Margaretha Solang | A Study on The Effect of Providing Malnourished Mus muscullus L. with Rice Milk Supplemented with Moringa Flour on Weight Gain (page 38) | 02.31 – 02.40 PM |
5 | ICSME-22329 | VR03.16 | Febriyanti | Morphological Identification and Use of Food Source Plants in the Tomini Bay Coastal Area (page 39) | 02.41 – 02.50 PM |
6 | ICSME-22333 | VR03.17 | Siti Hamidatul Aliyah | Bioactivities of Leaves and Flower Melastoma malabathricum L. extract as antioxidant and Antibacterial Agent (page 39) | 02.51 – 03.00 PM |
7 | ICSME-22339 | VR03.18 | Herinda Mardin | Diversity of Macroscopic Fungi in The Campus Environment of Universitas Negeri Gorontalo (page 40) | 03.01 – 03.10 PM |
8 | ICSME-21737 | VR03.19 | Unggul Handoko | Climate Disaster Resilient Spatial Planning in Batanghari Watershed (page 42) | 03.11 – 03.20 PM |
9 | ICSME-22377 | VR03.20 | Marina Susanti Hamidun | Organic Soil Carbon Stocks in Various Plant Forest Vegetation as Conservation of Damar Mount Protection Forest Gorontalo (page 40) | 03.21 – 03.30 PM |
10 | ICSME-22245 | VR03.21 | Ratna Prabawati | Perception of Community in Maybrat West Papua about Indigenous knowledge “Sasi” on environmental conservation (page 42) | 03.31 – 03.40 PM |
Scope | : Chemical Sciences | ||||
Room | : Virtual Room 04 (VR04) | ||||
Moderator | : Arviani, S.Si., M.Si.. | ||||
Time (Gorontalo Time) | : Tuesday, October 17th 2023, time 02.30 – 04.20 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | Inv. Speaker | Habiddin (Universitas Negeri Malang, Indonesia) | 02.30 – 02.50 PM | ||
2 | ICSME-22000 | VR04.01 | Abd. Wahid Rizaldi Akili | Alkaloids From Twig of E. crista-galli and Evaluation of Their In Vitro Radical Scavenging Activity (page 44) | 02.51 – 03.00 PM |
3 | ICSME-22060 | VR04.02 | Devi Asriani | Effect of PEG Addition on the Preparation of PVDF Membrane for Peat Water Treatment (page 44) | 03.01 – 03.10 PM |
4 | ICSME-22074 | VR04.03 | Finsensus Monas | Characterization of Candlenut Shell Activated Carbon (Aleurites moluccana) Using Potassium Hydroxide (KOH) Activator as Supercapacitor Electrode Material (page 45) | 03.11 – 03.20 PM |
5 | ICSME-22242 | VR04.04 | Suleman Duengo | Total Synthesis of BZR-cotoxin IV analogue as Anticancer Candidate (page 45) | 03.21 – 03.30 PM |
6 | ICSME-22244 | VR04.05 | Astin Lukum | Identification of Microcrystalline Cellulose from Water Hyacinth (Eichhornia crassipes) in Lake Limboto, Gorontalo (page 46) | 03.31 – 03.40 PM |
7 | ICSME-22253 | VR04.06 | Yuszda K.Salimi | Antiproliferative Activity of Methanol Fractions from the Stem Bark of Garuga floribunda Decne against A549 Cells (page 47) | 03.41 – 03.50 PM |
8 | ICSME-22256 | VR04.07 | Sri Janil Fitri Antogia | Physicochemical Characteristics of Smoked Fish Produced in South Leato, Gorontalo and Its Contribution to Recommended Nutrient Intake (page 47) | 03.51 – 04.00 PM |
9 | ICSME-22286 | VR04.08 | Ishak Isa | Analysis of Flavonoid Content of the Methanol Fraction of Breadfruit (Artocarpus altilis) Leaves using UV-Vis Spectrophotometry Method (page 48) | 04.01 – 04.10 PM |
10 | ICSME-22288 | VR04.09 | Najmah | Quality of Dumbo Catfish (Clarias gariepinus) Smoked Fish using Conventional and Modern Methods (page 49) | 04.11 – 04.20 PM |
Scope | : Recent Trends in Science and Mathematics Education (Chemistry Education) | ||||
Room | : Virtual Room 04 (VR04) | ||||
Moderator | : Arviani, S.Si., M.Si.. | ||||
Time (Gorontalo Time) | : Wednesday, October 18th 2023, time 02.01 – 03.00 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | ICSME-22042 | VR04.10 | Asyti Febliza | Digital Technology in Chemistry Education: Investigating Students’ Engagement with Chemistry Software (page 68) | 02.01 – 02.10 PM |
2 | ICSME-22193 | VR04.11 | Masrid Pikoli | The Impact of Using Interpellation Learning Model on The Students’ Learning Outcomes and Retention in Salt Hydrolysis Topic for Class XII IPA Senior High School (page 69) | 02.11 – 02.20 PM |
3 | ICSME-22254 | VR04.12 | Wiwin Rewini Kunusa | VC-MER (Visualization, Collaboration, Modelling, Explaining Mode, Report) Learning Strategy: Transforming Student Activities in Chemistry Learning (page 69) | 02.21 – 02.30 PM |
4 | ICSME-22272 | VR04.13 | Viola Dwicha Asda | The Effect of Buffer Solution Students’ Worksheet Based on PBL With Ethnochemical Nuances Integrated Technology to Improve Students’ Science Literacy Ability (page 70) | 02.31 – 02.40 PM |
5 | ICSME-22291 | VR04.14 | Julhim S. Tangio | Assessing student skills in socio-scientific issue decision making using Rasch modeling (page 70) | 02.41 – 02.50 PM |
6 | ICSME-22298 | VR04.15 | Masrid Pikoli | Exploring Meaningful Learning: Insights from Drawing-to-Learn Tasks in Chemical Bonding Education (page 71) | 02.51 – 03.00 PM |
Scope | : Recent Trends in Science and Mathematics Education (Mathematics Education) | ||||
Room | : Virtual Room 05 (VR05) | ||||
Moderator | : Bertu Rianto Takaendengan, S.Pd., M.Pd. | ||||
Time (Gorontalo Time) | : Tuesday, October 17th 2023, time 02.30 – 04.20 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | Inv. Speaker | Olumuyiwa James Peter (University of Medical Sciences Ondo City, Nigeria) | Applications of Mathematical Modelling in Epidemiology: Advancing Disease Control Strategies | 02.31 – 02.50 PM | |
2 | ICSME-21998 | VR05.01 | Iftina Delfi | Designing Number Pattern Questions to Measure the Mathematical Thinking Ability of Students with a Kinesthetic Learning Style (page 50) | 02.51 – 03.00 PM |
3 | ICSME-22028 | VR05.02 | Maulani Meutia Rani | Analysis of Problem Solving Abilities based on Polya Steps if Viewed from Student’s Initial Mathematics Abilities (page 50) | 03.01 – 03.10 PM |
4 | ICSME-22038 | VR05.03 | Bertu Rianto Takaendengan | Prospective Mathematics Teachers’ Learning Obstacles: A Case Study of Calculus II (page 51) | 03.11 – 03.20 PM |
5 | ICSME-22039 | VR05.04 | Sulistilawati | Indigenous Cultural Knowledge: A Motivated Virtual Learning Experience of Pajjaga Andi Dance Variations in Improving Mathematical Creative Thinking (page 51) | 03.21 – 03.30 PM |
6 | ICSME-22044 | VR05.05 | Wita Anggraini | Class VIII Students’ Algebraic Thinking Ability Through the Creative Problem Solving (CPS) Learning Model (page 52) | 03.31 – 03.40 PM |
7 | ICSME-22056 | VR05.06 | Rineka Rosinansis | Kemampuan Representasi Matematis dalam Membaca Aksara Cacarakan Sebagai Pola Operasi Hitung Bilangan Bulat (page 53) | 03.41 – 03.50 PM |
8 | ICSME-22071 | VR05.07 | Novika Sukmaningthias | Development of Diagnostic Assessment to Identify Students’ Problem Solving Abilities In Terms Of Interest In Learning Mathematics (page 53) | 03.51 – 04.00 PM |
9 | ICSME-22102 | VR05.08 | Novita Sari | The Development of Mathematical Literacy Test to Measure Student’s Reasoning and Representation (page 54) | 04.01 – 04.10 PM |
10 | ICSME-22400 | VR05.09 | Majid | The Relationship Between Student Learning Motivation and Mathematics Learning Outcomes (page 58) | 04.11 – 04.20 PM |
Scope | : Recent Trends in Science and Mathematics Education (Mathematics Education) | ||||
Room | : Virtual Room 05 (VR05) | ||||
Moderator | : Isran K. Hasan, S.Pd., M.Si. | ||||
Time (Gorontalo Time) | : Wednesday, October 18th 2023, time 02.01 – 03.20 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | ICSME-22216 | VR05.10 | Sri Nurhayati | Effectiveness of the Problem-Based Learning Model Assisted by VBA-Based Media for Excel (page 54) | 02.01 – 02.10 PM |
2 | ICSME-22237 | VR05.11 | Rima Marliza | Numeration Ability of Class VII on Statistics Using The PMRI Approach With The Culinary Context of Pempek Palembang (page 55) | 02.11 – 02.20 PM |
3 | ICSME-22248 | VR05.12 | Amrina Rosyada | Students’ Mathematical Reasoning Abilities Reviewed from Self-Regulated Learning Through the Use of Mathematical Literacy-based E-Module (page 55) | 02.21 – 02.30 PM |
4 | ICSME-22270 | VR05.13 | Tedy Machmud | The Application of The Accelerated Learning Model Assisted with Interactive Media Towards Mathematical Problem Solving Ability (page 56) | 02.31 – 02.40 PM |
5 | ICSME-22278 | VR05.14 | Herlina | The Effect of Creative Apron Media on Numerical Literacy In Aba Limbung Kindergarten, Gowa District (page 58) | 02.41 – 02.50 PM |
6 | ICSME-22282 | VR05.15 | Rina Oktaviyanthi | The Rasch Analysis Approach for Validating The Precision of Mathematical Cognitive Load Scale (page 57) | 02.51 – 03.00 PM |
7 | ICSME-22303 | VR05.16 | Taulia Damayanti | Development of interactive mathematics learning media using Educaplay (page 57) | 03.01 – 03.10 PM |
8 | ICSME-22401 | VR05.17 | Abdul Djabar Mohidin | The Implementation of Guided Inquiry Learning Model trought Software Wingeom Media to increase the Ability of Concept Understanding and Mathematics Representation of Students on Three Dimensions Space at Class X of SMA Negeri 1 Limboto, District of Gorontalo. (page 59) | 03.11 – 03.20 PM |
Scope | : Recent Trends in Science and Mathematics Education | ||||
Room | : Virtual Room 06 (VR06) | ||||
Moderator | : Mulyani Zahra Paramata, S.T., M.T. | ||||
Time (Gorontalo Time) | : Tuesday, October 17th 2023, time 02.30 – 04.30 PM |
No | Abstract ID | Zoom ID | Presenter | Title | Time (Gorontalo Time) |
1 | Inv. Speaker | Zuliyanto Zakaria (Universitas Negeri Gorontalo, Indonesia) | Quantitative Analysis of Tarsier Duet Calls from Field Surveys Reveals a New Acoustic Form in Gorontalo (Indonesia) | 02.31 – 02.50 PM | |
2 | ICSME-22052 | VR06.01 | Desy Purwasih | A Study of Design Thinking Mindset on Student Teacher Education (page 71) | 02.51 – 03.00 PM |
3 | ICSME-22069 | VR06.02 | Misbah | Mapping on Education for Sustainable Development in Science Education Research (page 72) | 03.01 – 03.10 PM |
4 | ICSME-22070 | VR06.03 | Misran Rahman | The Role of Artificial Intelligence Technology in the Development of Non-Formal Education Learning Methods (page 73) | 03.11 – 03.20 PM |
5 | ICSME-22218 | VR06.04 | Lilan Dama | Validity of Development of Microsite-Based Wordwall Learning Media as a Learning Evaluation Tool (page 66) | 03.21 – 03.30 PM |
6 | ICSME-22181 | VR06.05 | Weni Sandra Pobela | Practicality of E-Modules Based on Problem Based Learning (PBL) on the Human Respiratory System in Class XI (Senior High School 1 Tilango) (page 65) | 03.31 – 03.40 PM |
7 | ICSME-22192 | VR06.06 | Firas Khaleyla | Difficulties of Mathematics and Natural Science Academicians in Publishing Scientific Article (page 73) | 03.41 – 03.50 PM |
8 | ICSME-22223 | VR06.07 | Titin Nur Saputri | Integration Of Canva Media with Problem Based Learning and Its Effect on Students Digital Literacy Ability on Environmental Change Material (page 66) | 03.51 – 04.00 PM |
9 | ICSME-22290 | VR06.08 | Elya Nusantari | Hots-Oriented E-BOOK Learning Media to Improving Higher Orders Thinking Skills and Digital Literacy according to Student Characteristics in Several Schools at the Gorontalo Coastal Area (page 67) | 04.01 – 04.10 PM |
10 | ICSME-22238 | VR06.09 | Abubakar Sidik Katili | Analysis of Learning Media for Biology Department Students in the Learning Media Production Course (page 67) | 04.11 – 04.20 PM |
11 | ICSME-22177 | VR06.10 | Sitti Nur’ain Daulima | Effectiveness of E-Module Based on Problem Based Learning (PBL) on Human Digestive System Material (Junior High School 3 Suwawa) (page 65) | 04.21 – 04.30 PM |
IMPORTANT DATES
September 27, 2023
Abstract Submission Deadline
September 28, 2023
Acceptance Notification
Oktober 13, 2023
Full Paper Submission Deadline
Oktober 16, 2023
Presenter Payment Deadline
Oktober 17-18, 2023
Conference Day
Register Now
