Fees and Payment
Onsite
| TYPE EVENT | REGISTER AS | Fees |
|---|---|---|
| Domestic Participant | Presenter | IDR 600.000,- |
| Non-presenter | IDR 200.000,- | |
| International Participant | Presenter | USD 50 |
| Non-presenter | USD 15 |
Online - Limited Quota
| TYPE EVENT | REGISTER AS | Fees |
|---|---|---|
| Domestic Participant | Presenter | IDR 400.000,- |
| Non-presenter | IDR 100.000,- | |
| International Participant | Presenter | USD 40 |
| Non-presenter | USD 10 |
Publication
| TYPE OF PUBLICATION | Fees |
|---|---|
|
Springer Proceedings (Indexed by SCOPUS) |
IDR 1.000.000,- / USD 70 |
|
Jambura Journal of Biomathematics (SJR 0.287: Q3, SCOPUS CiteScore 2.1: 67th Percentile) (Full Waiver for Selected Paper) |
USD 200 |
|
Bulletin of Biomathematics (Indexed by TR Dizin, Turkiye) |
Free |
|
Mathematical Modelling and Numerical Simulation with Applications (SJR 0.8: Q1, SCOPUS Top Tier CiteScore: 7.7: 96 {Percentile)
|
€750 |
Payment Bank Account Information
| Bank Name | : | BNI (Bank Negara Indonesia) |
| Beneficiary | : | RPL 050 BLU UNG UTK OPS PEN 1 |
| Account Number | : | 1917352648 |
| SWIFT/BIC Code | : | BNINIDJA |
| Bank Branch Address | : | BNI Building, Floor 7, Jalan Jenderal Sudirman 1, Jakarta, Indonesia |

